Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Williams, Charlotte | 1 | READFC | |
2 | Simmonds, Constance | 1 | ABINFC / WANTFC | |
3 | Deng, River | 3 | WYCOAS | |
4 | Blackmore, Phoebe | 7 | DILE |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Blackmore, Phoebe DILE |
1 | D0 | D2 | D2 | 0 | 0.00 | 4 | 14 | -10 | ||
Deng, River WYCOAS |
2 | V5 | D2 | D2 | 1 | 0.33 | 9 | 10 | -1 | ||
Williams, Charlotte READFC |
3 | V4 | V5 | V5 | 3 | 1.00 | 14 | 8 | +6 | ||
Simmonds, Constance ABINFC |
4 | V5 | V5 | D4 | 2 | 0.67 | 14 | 9 | +5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Williams, Charlotte | 1 | READFC | 3 | 1.00 | 14 | 8 | +6 | Advanced |
2 | Simmonds, Constance | 1 | ABINFC / WANTFC | 2 | 0.67 | 14 | 9 | +5 | Advanced |
3 | Deng, River | 3 | WYCOAS | 1 | 0.33 | 9 | 10 | -1 | Advanced |
4 | Blackmore, Phoebe | 7 | DILE | 0 | 0.00 | 4 | 14 | -10 | Advanced |
Semi-Finals | Finals | |
(1)
Williams, Charlotte
READFC |
||
(1)
Williams, Charlotte
READFC |
||
(4)
Blackmore, Phoebe
DILE |
15 - 6 | |
(1)
Simmonds, Constance
ABINFC |
||
(3)
Deng, River
WYCOAS |
15 - 13 | |
(2)
Simmonds, Constance
ABINFC |
||
(2)
Simmonds, Constance
ABINFC |
15 - 7 | |
Place | Name | Club(s) |
---|---|---|
1 | Simmonds, Constance | ABINFC / WANTFC |
2 | Williams, Charlotte | READFC |
3T | Blackmore, Phoebe | DILE |
3T | Deng, River | WYCOAS |